Home Automation Integration #
The ClimateControl module is designed for flexibility, offering native support for various platforms via MQTT and a HTTP REST API.
- Home Assistant: Experience seamless “plug-and-play” integration using the built-in Auto Discovery feature.
- Homey: Use the community developed ClimateControl app from the Homey app store.
- Other systems: The module is widely used with systems including Loxone, Nodered and other custom automation platforms. For these platforms, use either MQTT or HTTP REST API for communication.
Remote room temperature reference
The ClimateControl accepts an external temperature as room temperature reference. This can be set through the various interfaces. Make sure to set this value every 5 seconds. As a safety measure, when no external temperature has been received for some time, the ClimateControl will fall back to the wireless temperature sensor directly connected to the ClimateControl. If no wireless sensor is available, the airconditioner will start using its own internal sensor as temperature reference.
MQTT Client
ClimateControl functions as a MQTT client and requires a connection to an MQTT broker (such as Mosquitto).
- Compatibility: Supports both MQTT v5 and v3.1.1.
- Setup: Enter your broker’s URL, port and credentials via the local web interface.
- Security Note: Secure MQTT (TLS/SSL) is currently not supported.
- Topic Base: /climacontrol/HVAC_XXXXXX
- Retain: topic retain flag is enabled
Note: While alle possible commands are listed below, some might not be available on your unit.
MQTT Command Reference
Reading
Settings and status can be read from the base topic + specific topic.
For example: /climacontrol/HVAC_XXXXXX/heatpump/power
Writing
Settings can be changed using the base topic + specific topic + set.
For example: /climacontrol/HVAC_XXXXXX/heatpumpt/power/set -> on
Controls
| Description | Value | Endpoint |
| Restart ClimateControl | any value | /device/command/restart |
| Temperature setpoint | float value (25.4, 17, etc) Celsius or Fahrenheit | /heatpump/set_temperature |
| Power | on/1 – off/0 | /heatpump/power |
| Vane | auto/0, 1, 2, 3, 4, 5, swing/6 | /heatpump/vane |
| Widevane | maxleft/0, left/1, middle/2, right/3, maxright/4, auto/5, swing/6, split/7 | /heatpump/widevane |
| Fan speed | auto/0, silent/1, low/2, med/3, high/4, superhigh/5 | /heatpump/fan |
| Operation mode | auto/0, cool/1, fan/fan_only/2, dry/3, heat/4, off | /heatpump/mode |
| Remote temperature reference | float value (25.4, 17, etc) Celsius or Fahrenheit | /sensor/external/temperature |
Status / Sensors
| Description | Value | Endpoint |
| Wifi RSSI | dBm | /wifi/rssi |
| MAC-address of ClimateControl | /wifi/mac | |
| IP-Address of ClimateControl | /wifi/ip | |
| Current firmware version | /fw/curr | |
| Latest firmware available | /fw/last | |
| Serial ID of ClimateControl module | /sys/id | |
| Connection status heatpump | True, False | /sys/conhp |
| Connection status EXT port | True, False | /sys/conext |
| Uptime of ClimateControl | seconds | /sys/up |
| Current temperature input | wireless, external, internal | /heatpump/tinp |
| iSee enabled | True, False | /heatpump/isee |
| Total Operating Time | Hours | /heatpump/optime |
| Outdoor Air Temperature | Celsius | /heatpump/tout |
| Power Consumption | Watt | /heatpump/pinp |
| Total Power Consumed | Watt | /heatpump/tpcns |
| Operating | True, False | /heatpump/oper |
| Defrost status | True, False | /heatpump/defrost |
| Hot Adjust | True, False | /heatpump/hotadjust |
| Standby | True, False | /heatpump/standby |
HTTP REST API
For direct control and status monitoring, you can interface with the module via standard HTTP requests.
- Status Inquiry: Perform a
GETrequest to: http://heatpump.local/control - Response: Returns a JSON string containing module, heat pump, and sensor telemetry.
HTTP Command Reference
| Description | Value | Example |
| Restart ClimateControl | any value | ?cmd=restart |
| Temperature setpoint | float value (25.4, 17, etc) Celsius or Fahrenheit | ?cmd=heatpump&set_temperature=21 |
| Power | on/1 – off/0 | ?cmd=heatpump&power=on |
| Vane | auto/0, 1, 2, 3, 4, 5, swing/6 | ?cmd=heatpump&vane=4 |
| Widevane | maxleft/0, left/1, middle/2, right/3, maxright/4, auto/5, swing/6, split/7 | ?cmd=heatpump&widevane=middle |
| Fan speed | auto/0, silent/1, low/2, med/3, high/4, superhigh/5 | ?cmd=heatpump&fan=low |
| Operation mode | auto/0, cool/1, fan/fan_only/2, dry/3, heat/4, off | ?cmd=heatpump&mode=cool |
| Remote temperature reference | float value (25.4, 17, etc) Celsius or Fahrenheit | ?cmd=heatpump&remote_temperature=20 |
